Vol. 6 No. 2 (2022)
Published : 31 Dec 2022
Article : 19
DOI: : https://doi.org/10.37339/e-komtek.v6i2
164-173 : https://doi.org/10.37339/e-komtek.v6i2.1040 : 32 : 32
174-183 : https://doi.org/10.37339/e-komtek.v6i2.1035 : 29 : 27
184-195 : https://doi.org/10.37339/e-komtek.v6i2.959 : 47 : 39
196-204 : https://doi.org/10.37339/e-komtek.v6i2.934 : 38 : 37
205-214 : https://doi.org/10.37339/e-komtek.v6i2.937 : 342 : 268
215-226 : https://doi.org/10.37339/e-komtek.v6i2.958 : 31 : 31
227-238 : https://doi.org/10.37339/e-komtek.v6i2.925 : 21 : 25
239-249 : https://doi.org/10.37339/e-komtek.v6i2.993 : 21 : 20
250-264 : https://doi.org/10.37339/e-komtek.v6i2.1047 : 51 : 25
265-278 : https://doi.org/10.37339/e-komtek.v6i2.1018 : 50 : 39
279-291 : https://doi.org/10.37339/e-komtek.v6i2.1061 : 26 : 16
292-302 : https://doi.org/10.37339/e-komtek.v6i2.932 : 55 : 37
303-309 : https://doi.org/10.37339/e-komtek.v6i2.1076 : 141 : 73
310-321 : https://doi.org/10.37339/e-komtek.v6i2.1007 : 18 : 20
322-326 : https://doi.org/10.37339/e-komtek.v6i2.1074 : 38 : 32
327-336 : https://doi.org/10.37339/e-komtek.v6i2.1060 : 44 : 26
Smart Control Monitors the Active Period of Using Biofilters on Motor Vehicle Exhausts
337-349 : https://doi.org/10.37339/e-komtek.v6i2.1064 : 26 : 13
350-359 : https://doi.org/10.37339/e-komtek.v6i2.1054 : 27 : 18
360-369 : https://doi.org/10.37339/e-komtek.v6i2.2325 : 40 : 30