Vol. 6 No. 2 (2022)
Published : 31 Dec 2022
Article : 19
DOI: : https://doi.org/10.37339/e-komtek.v6i2
164-173 : https://doi.org/10.37339/e-komtek.v6i2.1040 : 38 : 42
174-183 : https://doi.org/10.37339/e-komtek.v6i2.1035 : 33 : 41
184-195 : https://doi.org/10.37339/e-komtek.v6i2.959 : 64 : 55
196-204 : https://doi.org/10.37339/e-komtek.v6i2.934 : 44 : 52
205-214 : https://doi.org/10.37339/e-komtek.v6i2.937 : 353 : 314
215-226 : https://doi.org/10.37339/e-komtek.v6i2.958 : 32 : 43
227-238 : https://doi.org/10.37339/e-komtek.v6i2.925 : 28 : 33
239-249 : https://doi.org/10.37339/e-komtek.v6i2.993 : 25 : 33
250-264 : https://doi.org/10.37339/e-komtek.v6i2.1047 : 68 : 35
265-278 : https://doi.org/10.37339/e-komtek.v6i2.1018 : 54 : 49
279-291 : https://doi.org/10.37339/e-komtek.v6i2.1061 : 30 : 24
292-302 : https://doi.org/10.37339/e-komtek.v6i2.932 : 61 : 50
303-309 : https://doi.org/10.37339/e-komtek.v6i2.1076 : 161 : 85
310-321 : https://doi.org/10.37339/e-komtek.v6i2.1007 : 24 : 33
322-326 : https://doi.org/10.37339/e-komtek.v6i2.1074 : 45 : 41
327-336 : https://doi.org/10.37339/e-komtek.v6i2.1060 : 53 : 43
Smart Control Monitors the Active Period of Using Biofilters on Motor Vehicle Exhausts
337-349 : https://doi.org/10.37339/e-komtek.v6i2.1064 : 30 : 22
350-359 : https://doi.org/10.37339/e-komtek.v6i2.1054 : 31 : 32
360-369 : https://doi.org/10.37339/e-komtek.v6i2.2325 : 48 : 37